출처 : https://www.hardwaretimes.com/nvidia-is-offering-28-variants-of-the-rtx-30-series-mobile-gpus-to-oems/NVIDIA is Offering 28 Variants of the RTX 30 Series Mobile GPUs to OEMs | Hardware TimesThanks to some detective work by ComputerBase, we’ve discovered that NVIDIA’s Ampere mobile offerings…Hardware Times – Areej / 2021-01-27
OEM업체에 공급하는 28가지 변형버전이라고합니다. 3060~ 3080 까지입니다.
GPU | TGP (W) | FP32 CORES | BASE CLOCK (MHZ) | BOOST (MHZ) | BUS WIDTH (BITS) | MEMORY SPEED (GBPS) |
---|---|---|---|---|---|---|
RTX 3060 laptop GPU Max-Q | 60 | 3,840 | 817 | 1,282 | 192 | 12 |
RTX 3060 laptop GPU Max-Q | 65 | 3,840 | 975 | 1,357 | 192 | 12 |
RTX 3060 laptop GPU Max-Q | 70 | 3,840 | 1,050 | 1,402 | 192 | 12 |
RTX 3060 laptop GPU | 80 | 3,840 | 900 | 1,425 | 192 | 14 |
RTX 3060 laptop GPU | 85 | 3,840 | 1,035 | 1,485 | 192 | 14 |
RTX 3060 laptop GPU | 90 | 3,840 | 1,163 | 1,530 | 192 | 14 |
RTX 3060 laptop GPU | 95 | 3,840 | 1,215 | 1,567 | 192 | 14 |
RTX 3060 laptop GPU | 100 | 3,840 | 1,267 | 1,605 | 192 | 14 |
RTX 3060 laptop GPU | 105 | 3,840 | 1,305 | 1,642 | 192 | 14 |
RTX 3060 laptop GPU | 110 | 3,840 | 1,342 | 1,680 | 192 | 14 |
RTX 3060 laptop GPU | 115 | 3,840 | 1,387 | 1,702 | 192 | 14 |
RTX 3060 Founders Edition | 170 | 3,584 | 1,320 | 1780 | 192 bits | 15 Gbps |
RTX 3070 laptop GPU Max-Q | 80 | 5,120 | 780 | 1290 | 256 bit | 12 Gbps |
RTX 3070 laptop GPU Max-Q | 85 | 5,120 | 855 | 1365 | 256 bit | 12 Gbps |
RTX 3070 laptop GPU Max-Q | 90 | 5,120 | 930 | 1410 | 256 bit | 12 Gbps |
RTX 3070 laptop GPU | 115 | 5,120 | 1.110 | 1,560 | 256 bit | 14 Gbps |
RTX 3070 laptop GPU | 120 | 5,120 | 1,170 | 1,590 | 256 bit | 14 Gbps |
RTX 3070 laptop GPU | 125 | 5,120 | 1,215 | 1,620 | 256 bit | 14 Gbps |
RTX 3070 Founders Edition | 220 | 5,888 | 1,500 | 1730 | 192 bits | 15 Gbps |
RTX 3080 laptop GPU Max-Q | 80 | 6,144 | 780 | 1245 | 256 bit | 12 Gbps |
RTX 3080 laptop GPU Max-Q | 85 | 6,144 | 870 | 1320 | 256 bit | 12 Gbps |
RTX 3080 laptop GPU Max-Q | 90 | 6,144 | 930 | 1365 | 256 bit | 12 Gbps |
RTX 3080 laptop GPU | 115 | 6,144 | 1.110 | 1,545 | 256 bit | 14 Gbps |
RTX 3080 laptop GPU | 120 | 6,144 | 1,155 | 1,575 | 256 bit | 14 Gbps |
RTX 3080 laptop GPU | 125 | 6,144 | 1,185 | 1,605 | 256 bit | 14 Gbps |
RTX 3080 laptop GPU | 130 | 6,144 | 1,230 | 1,635 | 256 bit | 14 Gbps |
RTX 3080 laptop GPU | 135 | 6,144 | 1,260 | 1,665 | 256 bit | 14 Gbps |
RTX 3080 laptop GPU | 140 | 6,144 | 1,275 | 1,665 | 256 bit | 14 Gbps |
RTX 3080 laptop GPU | 145 | 6,144 | 1,320 | 1,695 | 256 bit | 14 Gbps |
RTX 3080 laptop GPU | 150 | 6,144 | 1,350 | 1,710 | 256 bit | 14 Gbps |
RTX 3080 Founders Edition | 320 | 8,704 | 1,440 | 1,710 | 320 bits | 19 Gbps |
* OEM은 Dynamic Boost 2.0을 통해 GPU에 추가 5, 10 또는 15 와트를 제공 할 수 있습니다. 노트북에서 3080, 3070 및 3060에 사용할 수있는 최대 전력은 165, 140 및 130 와트입니다.